Aerobics / Dance
| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| NIA | AR | 9:00 am | 1hr | Michele Place | ||
| Fit Over Fifty All-in-One | AR | 12:30 pm | 1hr | Vicky McEnhill | ||
| West African Dance | AR | 5:00 pm | 1hr | Sheri Luis | ||
| Kickbox TNT | AR | 6:05 pm | 1hr | Montse | ||
| Tue | ||||||
| Bosu Step Blast! | AR | 9:15 am | 1hr | Sabrina Mitchell | ||
| Zumba | AR | 6:10 pm | 50mins | Jan | ||
| Wed | ||||||
| AfroGrooveâ„¢ | AR | 9:00 am | 1hr | Kris Freewoman | ||
| Zumba | AR | 5:30 pm | 1hr | Rauly | ||
| HIIT Training (High Intensity Interval Training) | AR | 6:35 pm | 1hr | Rauly | ||
| Thu | ||||||
| RIDE 30/SCULPT 30 | CR | 9:15 am | 1hr | Sabrina Mitchell | ||
| Zumba | AR | 6:10 pm | 50mins | Jan | ||
| Fri | ||||||
| Cardio Salsa | AR | 9:00 am | 1hr | Magda | ||
| Bosu Step Blast! | AR | 10:30 am | 1hr | Sabrina Mitchell | ||
| Fit Over Fifty All-in-One | AR | 12:30 pm | 1hr | Vicky McEnhill | ||
| TGIF Extreme | AR | 5:30 pm | 1hr | Lucy/Montse | ||
| Sat | ||||||
| U-Jam | AR | 8:00 am | Nina Joly | |||
| NIA | AR | 10:15 am | 1hr | Michele Place | ||
| Sun | ||||||
| Step On It! | AR | 8:00 am | 50mins | Lucy/Merritt | ||

