| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Studio Cycling | CR | 6:00 am | Lorna | |||
| Masters Swim | PL | 6:30 am | Coach Travis | |||
| Vinyasa Yoga | GB | 8:00 am | 1hr 15mins | Nanci | ||
| Studio Cycling/Yoga combo | CR | 8:30 am | Jenn Russo | |||
| Yoga segment will be held at 9:15am in Group Ex. B | ||||||
| FIT Express | FF | 8:30 am | 30mins | |||
| Aqua Aerobics | PL | 9:00 am | Magda | |||
| Low & Muscle | GA | 9:00 am | Lilli | |||
| Beginning Pilates | GB | 10:30 am | Nina | |||
| Studio Cycling | CR | 11:00 am | Jennifer Hampson | |||
| African Dance Workout | GB | 12:00 pm | Kris | |||
| Aqua Aerobics | PL | 4:30 pm | Gerry | |||
| Striders Express | 5:30 pm | Sabrina Mitchell | ||||
| Vinyasa Yoga | GB | 6:00 pm | 1hr 15mins | Nanci | ||
| Muscle | GA | 6:15 pm | 45mins | Sabrina Mitchell | ||
| Tue | ||||||
| Muscle & Core | GA | 6:00 am | Nina | |||
| Power Flow Yoga | GB | 8:00 am | 1hr 15mins | Doug | ||
| Studio Cycling | CR | 8:30 am | Erik Brown | |||
| FIT Express | FF | 8:30 am | 30mins | |||
| Intermediate Pilates | GB | 9:15 am | Shaina | |||
| Circuit Zone | GA | 9:30 am | Erik Brown | |||
| Yamuna Body Rolling | GB | 10:30 am | Jacque | |||
| Hatha Yoga | GB | 12:00 pm | Kathy | |||
| Ballet Barre & Pointe Combo (Intermediate) | GA | 1:30 pm | 1hr 30mins | Veronica | ||
| This class is available for an additional fee $. Please contact the front desk for more information. | ||||||
| Masters Swim | PL | 4:00 pm | 1hr 30mins | Coach Travis | ||
| Muscle & Core | GB | 4:30 pm | Benecia | |||
| Studio Cycling | CR | 5:00 pm | Scott | |||
| Aqua Aerobics | PL | 5:30 pm | Karen | |||
| Wed | ||||||
| Studio Cycling | CR | 5:45 am | 1hr 15mins | Kate | ||
| Masters Swim | PL | 6:30 am | Coach Travis | |||
| Vinyasa Yoga | GB | 8:00 am | 1hr 30mins | Shyama | ||
| Studio Cycling | CR | 8:30 am | Alexis | |||
| FIT Express | FF | 8:30 am | 30mins | |||
| Aqua Aerobics | PL | 9:00 am | Karen | |||
| Zumba | GB | 9:30 am | Nina | |||
| Meditation & Breathing | PS | 9:30 am | 30mins | Shyama | ||
| Muscle | GA | 10:30 am | 30mins | Lilli | ||
| Aqua Aerobics | PL | 4:30 pm | Gerry | |||
| Studio Cycling | CR | 5:30 pm | Jennifer Hampson | |||
| Vinyasa Yoga | GB | 5:45 pm | Jenn Russo | |||
| Intermediate/Advanced Ballet | GA | 7:00 pm | 2hrs | Veronica | ||
| This class is available for an additional fee $. Please contact the front desk for more information. | ||||||
| Thu | ||||||
| Muscle & Core | GA | 6:00 am | Nina | |||
| Power Flow Yoga | GB | 8:00 am | 1hr 15mins | Doug | ||
| Studio Cycling | CR | 8:30 am | Erik Brown | |||
| Pilates | GB | 9:15 am | Rosie | |||
| Circuit Zone | GA | 9:30 am | Erik Brown | |||
| Yamuna Body Rolling | GB | 10:30 am | Jacque | |||
| Hatha Yoga | GB | 12:00 pm | Kathy | |||
| Zumba | GB | 4:30 pm | Gerardo | |||
| Studio Cycling | CR | 5:00 pm | Scott | |||
| Aqua Aerobics | PL | 5:30 pm | Gerry | |||
| Yamuna Body Rolling | GB | 5:45 pm | Jacque | |||
| Ripped | GA | 6:15 pm | Scott | |||
| Fri | ||||||
| Studio Cycling | CR | 6:00 am | Nanci | |||
| Masters Swim | PL | 6:30 am | Coach Travis | |||
| Vinyasa Yoga | GB | 8:00 am | 1hr 15mins | Nanci | ||
| Studio Cycling | CR | 8:30 am | Kate | |||
| FIT Express | FF | 8:30 am | 30mins | |||
| Muscle | GA | 9:30 am | 45mins | Nina | ||
| African Dance Workout | GB | 9:30 am | 1hr 25mins | Kris | ||
| This class will have Live Drumming with Extra Fee $ on the last Friday of each Month | ||||||
| Aqua Aerobics | PL | 10:00 am | Veronica | |||
| Pilates Express | GB | 11:00 am | 45mins | Kris | ||
| Studio Cycling | CR | 12:00 pm | Nanci / Nina | |||
| Sat | ||||||
| Studio Cycling | CR | 8:00 am | Erik/Sabrina | |||
| Step | GA | 8:00 am | Jennifer A. | |||
| Quick Sculpt | GA | 9:00 am | 30mins | Jennifer A. | ||
| Adult Core Fitness | GB | 9:00 am | Sabrina Mitchell | |||
| Studio Cycling | CR | 9:15 am | Robin | |||
| Aqua Aerobics | PL | 9:30 am | Jennifer A. | |||
| Beg. Ballet | GA | 9:45 am | Veronica | |||
| Stretch & Relax | GB | 10:00 am | 30mins | Sabrina Mitchell | ||
| Power Flow Yoga | GB | 10:30 am | Doug | |||
| Intermediate/Advanced Ballet | GA | 11:00 am | Veronica | |||
| This class is available for an additional fee $. Please contact the front desk for more information. | ||||||
| Beginning Pointe | GA | 1:15 pm | 30mins | Veronica | ||
| This class is available for an additional fee $. Please contact the front desk for more information. | ||||||
| Sun | ||||||
| Step | GA | 8:00 am | Kristine | |||
| Quick Sculpt | GA | 9:00 am | 30mins | Kristine | ||
| Masters Swim | PL | 10:00 am | 1hr 15mins | Coach Travis | ||
| Hatha Yoga | GB | 10:00 am | 1hr 30mins | Natalie | ||
| Sutra Meditation | GB | 11:45 am | Natalie | |||
|
|
|
