| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Studio Cycling | CR | 6:00 am | Jennifer V. | |||
| Masters Swim Class | 6:30 am | Coach Karen | ||||
| Vinyasa Yoga | GB | 8:00 am | 1hr 15mins | Nanci | ||
| Studio Cycling/Yoga combo | CR | 8:30 am | Adrianne/Kevin | |||
| Yoga segment will be held at 9:15am in Group Ex. B | ||||||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Low & Muscle | GA | 9:00 am | Lilli | |||
| Aqua Aerobics | 9:00 am | Magda | ||||
| Beginning Pilates | GB | 10:30 am | Nina Joly | |||
| Studio Cycling | CR | 11:00 am | Jennifer Hampson | |||
| African Dance Workout | GB | 12:00 pm | Kris Freewoman | |||
| Adult Ballet | GA | 1:00 pm | Gianna Davy | |||
| There is an additional fee for this class. | ||||||
| Aqua Aerobics | 4:30 pm | Gerry | ||||
| Thrills, Skills & Drills | GA & | 5:30 pm | 45mins | |||
| Vinyasa Yoga | GB | 6:00 pm | 1hr 15mins | Nanci | ||
| Muscle | GA | 6:15 pm | 45mins | Sabrina Mitchell | ||
| Tue | ||||||
| Muscle & Core | GA | 6:00 am | Nina Joly | |||
| Power Flow Yoga | GB | 8:00 am | 1hr 15mins | Doug | ||
| Studio Cycling | CR | 8:30 am | Kate | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Intermediate Pilates | GB | 9:20 am | Shaina Shelton | |||
| Muscle | GA | 9:30 am | Dahdri McCormick | |||
| Yamuna Body Rolling | GB | 10:30 am | Jacque | |||
| Adult Ballet | GA | 11:00 am | Jennifer Hampson | |||
| There is an additional cost for this class. | ||||||
| Hatha Yoga & Meditation | GB | 12:00 pm | 1hr 30mins | Kathy | ||
| Tigerkick - Ages 4-12 | GA | 3:30 pm | 1hr | Scott | ||
This is a fee-based Tae Kwon Do program for children. Classes for ages 4-6 & 7-12 will be combined from June 1-Aug.10. |
||||||
| Zumba | GA | 4:30 pm | Evelyn/Gina | |||
| Muscle & Core | GB | 4:30 pm | Benecia | |||
| Studio Cycling | CR | 5:00 pm | Scott | |||
| Aqua Aerobics | 5:00 pm | Alan | ||||
| Wed | ||||||
| Studio Cycling | CR | 5:45 am | 1hr 15mins | Jennifer V. | ||
| Masters Swim Class | 6:30 am | Coach Karen | ||||
| Vinyasa Yoga | GB | 8:00 am | 1hr 30mins | Shyama | ||
| Studio Cycling | CR | 8:30 am | Bill | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Aqua Aerobics | 9:00 am | Jill | ||||
| Zumba | GB | 9:30 am | Nina Joly | |||
| Meditation & Breathing | PS | 9:30 am | 30mins | Shyama | ||
| Muscle | GA | 10:30 am | 30mins | Lilli | ||
| TRX Suspension Training | GA | 11:00 am | Jennifer Hampson | |||
| Sign up required. Additional fee for class. | ||||||
| Adult Ballet | GB | 1:00 pm | Gianna Davy | |||
| There is an additional fee for this class. | ||||||
| Aqua Aerobics | 4:30 pm | Gerry | ||||
| Studio Cycling | CR | 5:30 pm | Jennifer Hampson | |||
| Pilates for Everyone | GA | 5:30 pm | Gianna Davy | |||
| Vinyasa Yoga | GB | 5:45 pm | Jenn Russo | |||
| Masters Swim Class | 6:30 pm | Coach Lorna | ||||
| Thu | ||||||
| TRX Suspension Training | GA | 6:00 am | Nina Joly | |||
| Sign up required. Add'l fee for class. | ||||||
| Power Flow Yoga | GB | 8:00 am | 1hr 15mins | Doug | ||
| Studio Cycling | CR | 8:30 am | Adrianne | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Pilates | GB | 9:20 am | Gianna Davy | |||
| FitCore | GA | 9:30 am | Dahdri McCormick | |||
| Advanced Body Rolling | GB | 10:30 am | Jacque | |||
| Hatha Yoga & Meditation | GB | 12:00 pm | 1hr 30mins | Kathy | ||
| Adult Ballet | AR | 12:00 pm | Jennifer Hampson | |||
| There is an additional fee for this class. | ||||||
| Tigerkick - Ages 4-12 | GA | 3:30 pm | 1hr | Scott | ||
This is a fee-based Tae Kwon Do program for children. Classes for ages 4-6 & 7-12 will be combined from June 1-Aug.10. |
||||||
| Zumba | GB | 4:30 pm | Leticia | |||
| Studio Cycling | CR | 5:30 pm | Bill | |||
| Aqua Aerobics | 5:30 pm | Alan | ||||
| Yamuna Body Rolling | GB | 5:45 pm | Jacque | |||
| Fri | ||||||
| Studio Cycling | CR | 6:00 am | Nanci | |||
| Masters Swim Class | 6:30 am | Coach Karen | ||||
| Vinyasa Yoga | GB | 8:00 am | 1hr 15mins | Nanci | ||
| Studio Cycling | CR | 8:30 am | Kate | |||
| Zumba | GA | 8:30 am | Gina | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Muscle | GA | 9:30 am | 45mins | |||
| African Dance Workout | GB | 9:30 am | Kris Freewoman | |||
| Live drumming last Friday of the month. Additional $10 fee paid in the aerobic room. | ||||||
| Aqua Aerobics | 10:00 am | Veronica | ||||
| Total Trekk | AR | 10:30 am | 30mins | Jen Clouse | ||
| Sign up required. | ||||||
| Pilates Express | GB | 11:00 am | 45mins | Kris | ||
| Sat | ||||||
| Studio Cycling | CR | 8:00 am | Lorna/Sabrina | |||
| Step | GA | 8:00 am | Jennifer A. | |||
| Adult Core Fitness | GB | 9:00 am | ||||
| Aqua Aerobics | 9:30 am | Jennifer A. | ||||
| Functional Stretch | GB | 10:00 am | 15mins | |||
| Power Flow Yoga | GB | 10:30 am | Doug | |||
| Sun | ||||||
| Step | GA | 8:00 am | Kristine | |||
| Zumba | GA | 9:15 am | Lilli | |||
| Hatha Yoga | GB | 10:00 am | 1hr 30mins | Natalie | ||
| Sutra Meditation | GB | 11:45 am | 30mins | Natalie | ||
|
|
|
