
All
| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Studio Cycling | CR | 6:00 am | Jennifer V. | |||
| Masters Swim Class | LAP | 6:30 am | Coach Karen | |||
| Yoga | GB | 8:00 am | 1hr 15mins | Kevin | ||
| Studio Cycling | CR | 8:30 am | Adrianne | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Low & Muscle | GA | 9:00 am | Lilli Inman | |||
| Aqua Aerobics | WPL | 9:00 am | Magda | |||
| Forrest Flow Yoga | GB | 9:15 am | Carol | |||
| Pilates Plus! | GB | 10:30 am | Diana | |||
| Studio Cycling | CR | 11:00 am | Jennifer Hampson | |||
| AfroGrooveâ„¢ | GB | 12:00 pm | Kris Freewoman | |||
| Adult Ballet | GA | 1:00 pm | Gianna Davy | |||
| There is an additional fee for this class. | ||||||
| Aqua Aerobics | WPL | 4:30 pm | Gerry | |||
| Boot Camp Circuit | GA | 6:00 pm | Sabrina Mitchell | |||
| Vinyasa Yoga | GB | 6:00 pm | 1hr 15mins | Doug | ||
| Tue | ||||||
| Muscle & Core | GB | 6:00 am | Nina Joly | |||
| Power Flow Yoga | GB | 8:00 am | 1hr 15mins | Doug | ||
| Studio Cycling | CR | 8:30 am | Alexis | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Aqua Aerobics | WPL | 9:00 am | 1hr | Veronica | ||
| Intermediate Pilates | GB | 9:20 am | Shaina Shelton | |||
| Muscle | GA | 9:30 am | Dahdri McCormick | |||
| Yamuna Body Rolling | GB | 10:35 am | Jacque | |||
| Hatha Yoga & Meditation | GB | 12:00 pm | 1hr 30mins | Kathy | ||
| Masters Swim Class | LAP | 12:00 pm | Coach Dan | |||
| Tigerkick (Ages 4-6) | GB | 3:30 pm | 45mins | Scott Butler | ||
More information about Tigerkick |
||||||
| Tigerkick (Ages 7-12) | GB | 4:15 pm | Scott Butler | |||
More information about Tigerkick |
||||||
| Muscle & Core | GB | 4:30 pm | Adrianne | |||
| Studio Cycling | CR | 5:00 pm | Scott | |||
| Aqua Aerobics | WPL | 5:30 pm | Alan | |||
| Wed | ||||||
| Studio Cycling | CR | 6:00 am | Jennifer V. | |||
| Masters Swim Class | LAP | 6:30 am | Coach Karen | |||
| Vinyasa Yoga | GB | 8:00 am | 1hr 15mins | Doug | ||
| Studio Cycling | CR | 8:30 am | Alexis | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Aqua Aerobics | WPL | 9:00 am | Donna | |||
| Zumba | GB | 9:30 am | Erik | |||
| Muscle & Stretch | GB | 10:30 am | 30mins | Lilli Inman | ||
| Adult Ballet | GA | 12:30 pm | Gianna Davy | |||
There is an additional fee for this class. |
||||||
| Aqua Aerobics | WPL | 4:30 pm | Gerry | |||
| Studio Cycling | CR | 5:30 pm | Bill | |||
| Masters Swim Class | LAP | 5:30 pm | 1hr | Coach Lorna | ||
| Vinyasa Yoga | GB | 5:45 pm | 1hr | Satya | ||
| Thu | ||||||
| Power Flow Yoga | GB | 8:00 am | 1hr 15mins | Doug | ||
| Studio Cycling | CR | 8:30 am | Jennifer Hampson | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Beginning/Intermediate Pilates | GB | 9:20 am | Gianna | |||
| Boot Camp Circuit | GA | 9:30 am | Dahdri McCormick | |||
| Advanced Body Rolling | GB | 10:35 am | Jacque | |||
| Hatha Yoga & Meditation | GB | 12:00 pm | 1hr 30mins | Kathy | ||
| Masters Swim Class | LAP | 12:00 pm | Coach Dan | |||
| Tigerkick (Ages 4-6) | GB | 3:30 pm | 45mins | Scott Butler | ||
More information about Tigerkick |
||||||
| Tigerkick (Ages 7-12) | GB | 4:15 pm | Scott Butler | |||
More information about Tigerkick |
||||||
| Zumba | GA | 4:30 pm | Leticia | |||
| Studio Cycling | CR | 5:30 pm | Scott | |||
| Intermediate Pilates | GB | 5:30 pm | 1hr | Jan | ||
| Aqua Aerobics | WPL | 5:30 pm | Alan | |||
| Fri | ||||||
| Masters Swim Class | LAP | 6:30 am | Coach Karen | |||
| Vinyasa Yoga | GB | 8:00 am | 1hr 15mins | Satya | ||
| Studio Cycling | CR | 8:30 am | Kate | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Aqua Aerobics | WPL | 9:00 am | 1hr | Veronica | ||
| Quick Sculpt | GA | 9:30 am | 45mins | Lilli Inman | ||
| AfroGrooveâ„¢ | GB | 9:30 am | Kris Freewoman | |||
| Live drumming last Friday of the month. Additional $10 fee paid in the aerobic room. | ||||||
| Pilates Express | GB | 11:00 am | 45mins | Rachel | ||
| Sat | ||||||
| Studio Cycling | CR | 8:00 am | Lorna/Sabrina | |||
| Zumba | GA | 8:15 am | Jennifer A. | |||
| Adult Core Fitness | GB | 9:00 am | Sabrina Mitchell | |||
| Aqua Zoomba! | WPL | 9:30 am | Jennifer A. | |||
| Functional Stretch | GB | 10:00 am | 15mins | Sabrina Mitchell | ||
| Power Flow Yoga | GB | 10:30 am | Doug | |||
| Sun | ||||||
| Step | GA | 8:00 am | Kristine | |||
| Zumba | GA | 9:15 am | 1hr | Lilli Inman | ||
| Hatha Yoga & Meditation | GB | 10:00 am | Natalie | |||
