| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Studio Cycling | CR | 6:00 am | Jennifer D. | |||
| Masters Swim Class | PL | 6:30 am | Coach Karen | |||
| Vinyasa Yoga | GB | 8:00 am | 1hr 15mins | Nanci | ||
| Studio Cycling/Yoga combo | CR | 8:30 am | Adrianne/Kevin | |||
| Yoga segment will be held at 9:15am in Group Ex. B | ||||||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Aqua Aerobics | PL | 9:00 am | Magda | |||
| Low & Muscle | GA | 9:00 am | Lilli | |||
| Beginning Pilates | GB | 10:30 am | Nina Joly | |||
| Studio Cycling | CR | 11:00 am | Jennifer Hampson | |||
| African Dance Workout | GB | 12:00 pm | Kris Freewoman | |||
| Adult Ballet | GA | 1:00 pm | Gianna Davy | |||
| There is an additional fee for this class. | ||||||
| Aqua Aerobics | PL | 4:30 pm | Gerry | |||
| Thrills, Skills & Drills | GA | 5:30 pm | 45mins | Sabrina Mitchell | ||
| Vinyasa Yoga | GB | 6:00 pm | 1hr 15mins | Nanci | ||
| Muscle | GA | 6:15 pm | 45mins | Sabrina Mitchell | ||
| Tue | ||||||
| Muscle & Core | GA | 6:00 am | Nina Joly | |||
| Power Flow Yoga | GB | 8:00 am | 1hr 15mins | Doug | ||
| Studio Cycling | CR | 8:30 am | Alexis | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Intermediate Pilates | GB | 9:20 am | Shaina Shelton | |||
| Muscle | GA | 9:30 am | Dahdri McCormick | |||
| Yamuna Body Rolling | GB | 10:30 am | Jacque | |||
| Adult Ballet | GA | 11:00 am | Jennifer Hampson | |||
| There is an additional cost for this class. | ||||||
| Hatha Yoga & Meditation | GB | 12:00 pm | 1hr 30mins | Kathy | ||
| Tigerkick - Ages 4-6 | GA | 3:30 pm | 45mins | Scott | ||
This is a fee-based Tae Kwon Do program for children. |
||||||
| Tigerkick - Ages 7-12 | GA | 4:15 pm | Scott | |||
| This is a fee-based Tae Kwon Do program for children. | ||||||
| Muscle & Core | GB | 4:30 pm | Benecia | |||
| Studio Cycling | CR | 5:30 pm | Scott | |||
| Aqua Aerobics | PL | 5:30 pm | Alan | |||
| Zumba | GA | 5:30 pm | Evelyn/Gina | |||
| Advanced Body Rolling | GB | 5:45 pm | Jacque | |||
| Wed | ||||||
| Studio Cycling | CR | 5:45 am | 1hr 15mins | Jennifer D. | ||
| Masters Swim Class | PL | 6:30 am | Coach Karen | |||
| Vinyasa Yoga | GB | 8:00 am | 1hr 30mins | Shyama | ||
| Studio Cycling | CR | 8:30 am | Alexis | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Aqua Aerobics | PL | 9:00 am | Jill | |||
| Zumba | GB | 9:30 am | Nina Joly | |||
| Meditation & Breathing | PS | 9:30 am | 30mins | Shyama | ||
| Muscle | GA | 10:30 am | 30mins | Lilli | ||
| TRX Suspension Training | GA | 11:00 am | Jennifer Hampson | |||
| Sign up required. Additional fee for class. | ||||||
| Adult Ballet | GB | 1:00 pm | Gianna Davy | |||
| There is an additional fee for this class. | ||||||
| Aqua Aerobics | PL | 4:30 pm | Gerry | |||
| Studio Cycling | CR | 5:30 pm | Jennifer Hampson | |||
| Pilates for Everyone | GA | 5:30 pm | Sonya McVay | |||
| Vinyasa Yoga | GB | 5:45 pm | Nanci | |||
| Thu | ||||||
| TRX Suspension Training | GA | 6:00 am | Nina Joly | |||
| Sign up required. Add'l fee for class. | ||||||
| Power Flow Yoga | GB | 8:00 am | 1hr 15mins | Doug | ||
| Studio Cycling | CR | 8:30 am | Zona | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Pilates | GB | 9:20 am | Rosie | |||
| FitCore | GA | 9:30 am | Dahdri McCormick | |||
| Advanced Body Rolling | GB | 10:30 am | Jacque | |||
| Hatha Yoga & Meditation | GB | 12:00 pm | 1hr 30mins | Kathy | ||
| Adult Ballet | AR | 12:00 pm | Jennifer Hampson | |||
| There is an additional fee for this class. | ||||||
| Tigerkick - Ages 4-6 | GA | 3:30 pm | 45mins | Scott | ||
This is a fee-based Tae Kwon Do program for children. |
||||||
| Tigerkick - Ages 7-12 | GB | 4:15 pm | Scott | |||
| This is a fee-based Tae Kwon Do program for children. | ||||||
| Zumba | GB | 4:30 pm | Leticia | |||
| Studio Cycling | CR | 5:30 pm | Scott | |||
| Aqua Aerobics | PL | 5:30 pm | Alan | |||
| Yamuna Body Rolling | GB | 5:45 pm | Jacque | |||
| Fri | ||||||
| Studio Cycling | CR | 6:00 am | Nanci | |||
| Masters Swim Class | PL | 6:30 am | Coach Karen | |||
| Vinyasa Yoga | GB | 8:00 am | 1hr 15mins | Nanci | ||
| Studio Cycling | CR | 8:30 am | Kate | |||
| Zumba | GA | 8:30 am | Monica | |||
| FIT Express | FF | 8:30 am | 30mins | Fitness Staff | ||
| Muscle | GA | 9:30 am | 45mins | |||
| African Dance Workout | GB | 9:30 am | Kris Freewoman | |||
| Live drumming first Friday of the month. Additional $10 fee paid in the aerobic room. | ||||||
| Aqua Aerobics | PL | 10:00 am | Veronica | |||
| Total Trekk | AR | 10:30 am | 30mins | Jen Clouse | ||
| Sign up required. | ||||||
| Pilates Express | GB | 11:00 am | 45mins | Kris | ||
| Sat | ||||||
| Studio Cycling | CR | 8:00 am | Lorna/Sabrina | |||
| Step | GA | 8:00 am | Jennifer A. | |||
| Adult Core Fitness | GB | 9:00 am | Sabrina Mitchell | |||
| Beginning Studio Cycling | CR | 9:15 am | Jay | |||
| Aqua Aerobics | PL | 9:30 am | Jennifer A. | |||
| Functional Stretch | GB | 10:00 am | 15mins | Sabrina Mitchell | ||
| Power Flow Yoga | GB | 10:30 am | Doug | |||
| Sun | ||||||
| Step | GA | 8:00 am | Kristine | |||
| Zumba | GA | 9:15 am | Lilli | |||
| Hatha Yoga | GB | 10:00 am | 1hr 30mins | Natalie | ||
| Sutra Meditation | GB | 11:45 am | 30mins | Natalie | ||
| Masters Swim Class | PL | 4:00 pm | 1hr 30mins | Coach Karen | ||
| 3 lanes | ||||||
|
|
|
