| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Step & Sculpt | 6:00 am | Kymry | ||||
| Yoga - Level 2&3 | 8:00 am | Staff Mix | ||||
| Studio Cycling | 8:45 am | Erik Brown | ||||
| Mint Conditioning | 9:15 am | 1hr 20mins | Kim Pauley | |||
| Water Fit/Pool | 9:30 am | Amber | ||||
| S.A.M. | 10:45 am | Kim Pauley | ||||
| Basic Body Technique | 3:15 pm | Jennifer A. | ||||
| Pilates Plus | 4:30 pm | Jennifer A. | ||||
| Step, Pump & Jam | 5:45 pm | Sandy | ||||
| Studio Cycling | 5:45 pm | Kerry Scharf | ||||
| Aqua | 6:00 pm | Jennifer A. | ||||
| Boxing & Kickboxing | 6:00 pm | Bart | ||||
| Tue | ||||||
| Studio Cycling | 6:00 am | Nina | ||||
| Cardio Dance | 9:00 am | Sandy | ||||
| Step & Sculpt | 9:15 am | 1hr 20mins | Jennifer A. | |||
| Pilates Fusion | 10:45 am | Kim Pauley | ||||
| Yoga Slow Flow | 12:00 pm | Anne | ||||
| R&R - Revamp and Restore | 12:15 pm | Candy | ||||
| Cardio Jam | 4:30 pm | Lauren | ||||
| Studio Cycling | 5:30 pm | Nina | ||||
| Cardio Kickboxing | 5:45 pm | Elizabeth | ||||
| Aqua | 6:00 pm | Kymry | ||||
| Inside Out Experience | 6:00 pm | Barbara Bloom | ||||
| Yoga | 7:00 pm | Mark | ||||
| Wed | ||||||
| Step & Sculpt | 6:00 am | Kymry | ||||
| Yoga | 8:00 am | Mark | ||||
| Studio Cycling | 9:00 am | Kerry Scharf | ||||
| Pilates Flo | 9:00 am | Flo | ||||
| Cardio Dance | 9:15 am | 1hr 10mins | Therese | |||
| Water Fit/Pool | 9:30 am | Amber | ||||
| Yoga Layering | 10:45 am | Milena/Krissy | ||||
| Basic Body Technique | 3:15 pm | Candy | ||||
| The Amazing Fitball Workout | 4:30 pm | Kim Pauley | ||||
| Studio Cycling | 5:45 pm | Betsy/Linda | ||||
| Sports Playground | 5:45 pm | Sandy | ||||
| Aqua | 6:00 pm | Gwen | ||||
| Thu | ||||||
| Studio Cycling | 6:00 am | Nina | ||||
| Step & Sculpt | 9:15 am | 1hr 20mins | Therese | |||
| Feldenkrais | 10:45 am | Libby | ||||
| Yoga Slow Flow | 12:00 pm | Anne | ||||
| Inside Out Experience | 12:15 pm | Barbara Bloom | ||||
| Pilates Mat | 4:30 pm | Lynn | ||||
| Studio Cycling | 5:45 pm | Aubrey | ||||
| Trans FIRMING Workout | 5:45 pm | Kiersten Khachaturian | ||||
| Yoga | 7:00 pm | Lisa | ||||
| Fri | ||||||
| Step & Sculpt | 6:00 am | Kymry | ||||
| Studio Cycling | 7:30 am | Erik Brown | ||||
| Yoga | 8:00 am | Mark | ||||
| Studio Cycling | 9:00 am | Kerry Scharf | ||||
| Cardio Jam | 9:15 am | Lauren | ||||
| Water Fit/Pool | 9:30 am | Staff Mix | ||||
| Gentle Yoga | 3:15 pm | Elizabeth | ||||
| Sat | ||||||
| Studio Cycling | 8:00 am | Aubrey | ||||
| Cardio Dance | 8:00 am | Therese/Sandy | ||||
| Mint Conditioning | 9:15 am | Kim Pauley | ||||
| Water Fit/Pool | 9:30 am | Charleen | ||||
| *Intro to step* | 11:00 am | Candy | ||||
| Sun | ||||||
| Yoga - Level 2&3 | 8:00 am | 1hr 30mins | Ilene | |||
| Studio Cycling | 9:00 am | Kerry Scharf | ||||
| NIA | 9:30 am | 1hr 10mins | Michele | |||
| Pilates Mat | 10:45 am | 1hr | Sandy | |||
| *5 Rhythms Practice* | 4:00 pm | Jewel | ||||
|
|
|
