| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Studio Cycling | CR | 6:15 am | Lana | |||
| TRX Small Group Training | 8:30 am | 30mins | Lana Pacheco | |||
| NIA | AR | 9:00 am | Michele | |||
| FIT Express | FF | 11:30 am | 30mins | |||
| Step & Sculpt | AR | 12:00 pm | Mary | |||
| Beg./Int. Pilates | ST | 12:00 pm | Lily Vickers | |||
| Stretch & Relax | ST | 1:00 pm | 30mins | Lily Vickers | ||
| African Dance Workout | AR | 4:30 pm | Kris | |||
| Karate | ST | 4:45 pm | ||||
| Ages 6-13 years | ||||||
| ABS & Core | AR | 5:30 pm | 30mins | Kris | ||
| Water Workout | PL | 5:30 pm | 1hr | Kim Q. | ||
| Studio Cycling | CR | 5:30 pm | Alexis | |||
| Kickbox TNT | AR | 6:00 pm | Patty | |||
| Viniyoga | ST | 6:00 pm | Kathleen | |||
| Tue | ||||||
| Muscle | AR | 6:05 am | Sabrina Mitchell | |||
| Yoga for Fitness | ST | 8:00 am | Hope | |||
| 20-20-20 | CR | 9:15 am | Sabrina Mitchell | |||
| Water Workout | PL | 11:00 am | 1hr | Nancy | ||
| Vinyasa Yoga | AR | 12:00 pm | Dawn | |||
| Studio Cycling | CR | 12:15 pm | Jim | |||
| Total Trekk | FF | 4:30 pm | 30mins | Mai Tran | ||
| FIT Express | FF | 5:30 pm | 30mins | |||
| Beg./Int. Pilates | ST | 6:00 pm | Ava | |||
| Studio Cycling | CR | 6:00 pm | Erik Brown | |||
| Zumba | AR | 6:10 pm | 50mins | Jan | ||
| Karate | AR | 7:00 pm | ||||
| Adult | ||||||
| Wed | ||||||
| Bosu & Muscle | AR | 6:15 am | Sabrina Mitchell | |||
| Studio Cycling | CR | 7:15 am | Sabrina Mitchell | |||
| African Dance Workout | AR | 9:00 am | Kris | |||
| Beg./Int. Pilates | ST | 10:00 am | 1hr | Blake | ||
| FIT Express | FF | 11:30 am | 30mins | |||
| Muscle | AR | 12:00 pm | Sabrina Mitchell | |||
| Karate | AR | 4:45 pm | ||||
| Ages 6-13 years | ||||||
| Water Workout | PL | 5:30 pm | 1hr | Jennifer A. | ||
| Studio Cycling | CR | 5:30 pm | 45mins | Lana Pacheco | ||
| Ripped | ST | 5:45 pm | Scott | |||
| Synergy Yoga | AR | 6:00 pm | 1hr | Hannah | ||
| Thu | ||||||
| Muscle | AR | 6:05 am | Sabrina Mitchell | |||
| Studio Cycling | CR | 6:15 am | Lana | |||
| Yoga for Fitness | ST | 8:00 am | Hope | |||
| CCM | CR | 9:15 am | Sabrina Mitchell | |||
| Water Workout | PL | 11:00 am | 1hr | Kim Q. | ||
| Vinyasa Yoga | AR | 12:00 pm | Dawn | |||
| Studio Cycling | CR | 12:15 pm | Jim | |||
| NIA | AR | 4:30 pm | Michele | |||
| FIT Express | FF | 5:30 pm | 30mins | |||
| Beg./Int. Pilates | ST | 6:00 pm | Ava | |||
| Studio Cycling | CR | 6:00 pm | Cheri | |||
| Zumba | AR | 6:10 pm | 50mins | Jan | ||
| Karate | AR | 7:00 pm | ||||
| Adult | ||||||
| Fri | ||||||
| Studio Cycling | CR | 6:00 am | 1hr | Lana | ||
| Cardio Salsa | AR | 9:00 am | Magda | |||
| Anusara Yoga | ST | 9:00 am | Shyama | |||
| Basic Step N' Sculpt | AR | 10:30 am | Sabrina Mitchell | |||
| Water Workout | PL | 11:00 am | 1hr | Rhonda | ||
| FIT Express | FF | 11:30 am | 30mins | |||
| Ripped | ST | 12:15 pm | 45mins | Scott | ||
| Muscle Extreme | AR | 5:15 pm | 45mins | Patty | ||
| Ripped | ST | 5:45 pm | Scott | |||
| Sat | ||||||
| Zumba | AR | 8:00 am | 1hr | Nina | ||
| Int. Pilates | ST | 8:00 am | Lily Vickers | |||
| Studio Cycling | CR | 8:00 am | Lana/John | |||
| FIT Express | FF | 9:00 am | 30mins | |||
| NIA | AR | 9:15 am | Chris Allis | |||
| Beginning Pilates | ST | 9:15 am | Lily Vickers | |||
| Water Workout | PL | 10:00 am | 1hr | Nicole/Kim | ||
| Karate | AR | 10:30 am | ||||
| Ages 6 to Adult | ||||||
| Sun | ||||||
| Step On It! | AR | 8:00 am | Jennifer A. | |||
| Muscle | AR | 9:00 am | Jennifer A. | |||
| Hatha Yoga & Guided Meditation | AR | 10:30 am | 1hr 15mins | Hannah/Lori | ||
|
|
|
