All
| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Studio Cycling | CR | 6:15 am | 45mins | Lana | ||
| NIA | AR | 9:00 am | 1hr | Michele Place | ||
| Water Workout | PL | 11:00 am | 1hr | Gerry | ||
| FIT Express | FF | 11:30 am | 30mins | Fitness Staff | ||
| Beg./Int. Pilates | ST | 12:00 pm | 1hr | Deena Lavender | ||
| Fit Over Fifty All-in-One | AR | 12:30 pm | 1hr | Vicky McEnhill | ||
| Karate | ST | 4:45 pm | ||||
| Ages 6-13 years | ||||||
| West African Dance | AR | 5:00 pm | 1hr | Sheri Luis | ||
| Studio Cycling | CR | 5:30 pm | 45mins | Robin | ||
| Viniyoga | ST | 6:00 pm | 1hr | Kathleen | ||
| Kickbox TNT | AR | 6:05 pm | 1hr | Montse | ||
| Tue | ||||||
| Muscle | AR | 6:10 am | 50mins | Sabrina Mitchell | ||
| Power Yoga | ST | 8:00 am | 1hr | Anna | ||
| Cardio Sculpt | AR | 9:15 am | 1hr | Sabrina Mitchell | ||
| Qigong | AR | 11:00 am | 1hr | Lori Furbush | ||
| Vinyasa Yoga | AR | 12:00 pm | 1hr | Dawn | ||
| Studio Cycling | CR | 12:15 pm | 45mins | Wendy | ||
| FIT Express | FF | 5:30 pm | 30mins | Fitness Staff | ||
| Studio Cycling | CR | 6:00 pm | 45mins | Layne Scoggins | ||
| Intermediate Pilates | ST | 6:05 pm | 55mins | Ava Motter | ||
| Zumba | AR | 6:10 pm | 50mins | Jan | ||
| Karate | AR | 7:00 pm | ||||
| Adult | ||||||
| Wed | ||||||
| Studio Cycling | CR | 6:15 am | 45mins | Sabrina Mitchell | ||
| AfroGrooveâ„¢ | AR | 9:00 am | 1hr | Kris Freewoman | ||
| Beg./Int. Pilates | ST | 10:00 am | 1hr | Blake | ||
| Water Workout | PL | 11:00 am | 1hr | Miriam | ||
| FIT Express | FF | 11:30 am | 30mins | Fitness Staff | ||
| Simple Yoga | AR | 12:15 pm | 1hr | Lori Furbush | ||
| Resistance and Core | ST | 12:15 pm | 45mins | Sabrina Mitchell | ||
| Karate | AR | 4:45 pm | ||||
| Ages 6-13 years | ||||||
| Studio Cycling | CR | 5:15 pm | 45mins | David Opperman | ||
This class is known as, "Winter Spin," and will be held through April 24, 2013. |
||||||
| Zumba | AR | 5:30 pm | 1hr | Rauly | ||
| Synergy Yoga | ST | 6:00 pm | 1hr | Hannah | ||
| HIIT Training (High Intensity Interval Training) | AR | 6:35 pm | 1hr | Rauly | ||
| Thu | ||||||
| Muscle | AR | 6:10 am | 50mins | Sabrina Mitchell | ||
| Power Yoga | ST | 8:00 am | 1hr | Anna | ||
| RIDE 30/SCULPT 30 | CR | 9:15 am | 1hr | Sabrina Mitchell | ||
| Qigong | AR | 11:00 am | 1hr | Lori Furbush | ||
| Vinyasa Yoga | AR | 12:00 pm | 1hr | Dawn | ||
| Studio Cycling | CR | 12:15 pm | 45mins | Lana | ||
| NIA | AR | 5:00 pm | 1hr | Michele Place | ||
| FIT Express | FF | 5:30 pm | 30mins | Fitness Staff | ||
| Studio Cycling | CR | 6:00 pm | 45mins | Cheri | ||
| Beg./Int. Pilates | ST | 6:05 pm | 55mins | Ava Motter | ||
| Zumba | AR | 6:10 pm | 50mins | Jan | ||
| Karate | AR | 7:00 pm | ||||
| Adult | ||||||
| Fri | ||||||
| Studio Cycling | CR | 6:00 am | 1hr | Lana | ||
| Women's Running Club | Lobb | 7:30 am | 1hr | Krista Williams | ||
| Cardio Salsa | AR | 9:00 am | 1hr | Magda | ||
| Bosu Step Plus | AR | 10:30 am | 1hr | Sabrina Mitchell | ||
| Water Workout | PL | 11:00 am | 1hr | Kim Q. | ||
| FIT Express | FF | 11:30 am | 30mins | Fitness Staff | ||
| Fit Over Fifty All-in-One | AR | 12:30 pm | 1hr | Vicky McEnhill | ||
| TGIF Extreme | AR | 5:30 pm | 1hr | Lucy/Montse | ||
| Sat | ||||||
| U-Jam | AR | 8:00 am | Nina Joly | |||
| Yamuna Body Rolling | ST | 8:00 am | 1hr | Jacque | ||
| Studio Cycling | CR | 8:00 am | 1hr | Lucy/Robin | ||
Instructors will be alternating Saturdays. |
||||||
| Power Yoga | AR | 9:05 am | Anna Marincovich | |||
| Beg./Int. Pilates | ST | 9:05 am | 55mins | Nina Joly | ||
| FIT Express | FF | 9:15 am | 30mins | Fitness Staff | ||
| Water Workout | PL | 10:00 am | 1hr | Nicole/Kim | ||
| Karate | AR | 10:30 am | ||||
| Ages 6 to Adult | ||||||
| Sun | ||||||
| Step On It! | AR | 8:00 am | 55mins | Lucy | ||
| Muscle & Core | AR | 9:00 am | 1hr | Merritt | ||
| Hatha Yoga & Guided Meditation | AR | 10:30 am | 1hr 15mins | Hannah/Lori | ||

