| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Masters Swim | PL | 6:30 am | Coach Travis | |||
| Aqua Aerobics | PL | 9:00 am | Magda | |||
| Aqua Aerobics | PL | 4:30 pm | Gerry | |||
| Tue | ||||||
| Masters Swim | PL | 4:00 pm | 1hr 30mins | Coach Travis | ||
| Aqua Aerobics | PL | 5:30 pm | Karen | |||
| Wed | ||||||
| Masters Swim | PL | 6:30 am | Coach Travis | |||
| Aqua Aerobics | PL | 9:00 am | Karen | |||
| Aqua Aerobics | PL | 4:30 pm | Gerry | |||
| Thu | ||||||
| Aqua Aerobics | PL | 5:30 pm | Gerry | |||
| Fri | ||||||
| Masters Swim | PL | 6:30 am | Coach Travis | |||
| Aqua Aerobics | PL | 10:00 am | Veronica | |||
| Sat | ||||||
| Aqua Aerobics | PL | 9:30 am | Jennifer A. | |||
| Sun | ||||||
| Masters Swim | PL | 10:00 am | 1hr 15mins | Coach Travis | ||
|
|
|
