| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Masters Swim Class | PL | 6:30 am | Coach Karen | |||
| Aqua Aerobics | PL | 9:00 am | Magda | |||
| Aqua Aerobics | PL | 4:30 pm | Gerry | |||
| Tue | ||||||
| Aqua Aerobics | PL | 5:30 pm | Alan | |||
| Wed | ||||||
| Masters Swim Class | PL | 6:30 am | Coach Karen | |||
| Aqua Aerobics | PL | 9:00 am | Jill | |||
| Aqua Aerobics | PL | 4:30 pm | Gerry | |||
| Thu | ||||||
| Aqua Aerobics | PL | 5:30 pm | Alan | |||
| Fri | ||||||
| Masters Swim Class | PL | 6:30 am | Coach Karen | |||
| Aqua Aerobics | PL | 10:00 am | Veronica | |||
| Sat | ||||||
| Aqua Aerobics | PL | 9:30 am | Jennifer A. | |||
| Sun | ||||||
| Masters Swim Class | PL | 4:00 pm | 1hr 30mins | Coach Karen | ||
| 3 lanes | ||||||
|
|
|
