| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Studio Cycling | CR | 6:00 am | Lorna | |||
| Studio Cycling | CR | 11:00 am | Jennifer Hampson | |||
| Tue | ||||||
| Studio Cycling | CR | 8:30 am | Erik Brown | |||
| Studio Cycling | CR | 5:00 pm | Scott | |||
| Wed | ||||||
| Studio Cycling | CR | 5:45 am | 1hr 15mins | Kate | ||
| Studio Cycling | CR | 8:30 am | Alexis | |||
| Studio Cycling | CR | 5:30 pm | Jennifer Hampson | |||
| Thu | ||||||
| Studio Cycling | CR | 8:30 am | Erik Brown | |||
| Studio Cycling | CR | 5:00 pm | Scott | |||
| Fri | ||||||
| Studio Cycling | CR | 6:00 am | Nanci | |||
| Studio Cycling | CR | 8:30 am | Kate | |||
| Studio Cycling | CR | 12:00 pm | Nanci / Nina | |||
| Sat | ||||||
| Studio Cycling | CR | 8:00 am | Erik/Sabrina | |||
| Studio Cycling | CR | 9:15 am | Robin | |||
| Sun | ||||||
| NO CLASSES | ||||||
|
|
|
