| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Studio Cycling | 8:45 am | Erik Brown | ||||
| Studio Cycling | 5:45 pm | Kerry Scharf | ||||
| Tue | ||||||
| Studio Cycling | 6:00 am | Nina | ||||
| Studio Cycling | 5:30 pm | Nina | ||||
| Wed | ||||||
| Studio Cycling | 9:00 am | Kerry Scharf | ||||
| Studio Cycling | 5:45 pm | Betsy/Linda | ||||
| Thu | ||||||
| Studio Cycling | 6:00 am | Nina | ||||
| Studio Cycling | 5:45 pm | Aubrey | ||||
| Fri | ||||||
| Studio Cycling | 7:30 am | Erik Brown | ||||
| Studio Cycling | 9:00 am | Kerry Scharf | ||||
| Sat | ||||||
| Studio Cycling | 8:00 am | Aubrey | ||||
| Sun | ||||||
| Studio Cycling | 9:00 am | Kerry Scharf | ||||
|
|
|
