| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Studio Cycling | CR | 6:15 am | Lana | |||
| Studio Cycling | CR | 5:30 pm | Alexis | |||
| Tue | ||||||
| Studio Cycling | CR | 12:15 pm | Jim | |||
| Studio Cycling | CR | 6:00 pm | Erik Brown | |||
| Wed | ||||||
| Studio Cycling | CR | 7:15 am | Sabrina Mitchell | |||
| Studio Cycling | CR | 5:30 pm | 45mins | Lana Pacheco | ||
| Thu | ||||||
| Studio Cycling | CR | 6:15 am | Lana | |||
| CCM | CR | 9:15 am | Sabrina Mitchell | |||
| Studio Cycling | CR | 12:15 pm | Jim | |||
| Studio Cycling | CR | 6:00 pm | Cheri | |||
| Fri | ||||||
| Studio Cycling | CR | 6:00 am | 1hr | Lana | ||
| Sat | ||||||
| Studio Cycling | CR | 8:00 am | Lana/John | |||
| Sun | ||||||
| NO CLASSES | ||||||
|
|
|
