
Yoga / Pilates
| Class | Studio | Start | Length | Instructor | ||
| Mon | ||||||
| Yoga - Level 2&3 | SA | 8:00 am | Staff Mix | |||
| Strong & Lean | SA | 10:45 am | Kim Pauley | |||
| Tue | ||||||
| Yoga - Level 2&3 | SB | 12:00 pm | Anne | |||
| Yoga | SA | 7:00 pm | Paul or Sofi | |||
| Wed | ||||||
| Yoga | 8:00 am | Mark | ||||
| Pilates Flo | SB | 9:00 am | Flo Shields | |||
| Thu | ||||||
| Feldenkrais | 10:45 am | Libby | ||||
| Pilates Mat | SA | 5:45 pm | Lynn | |||
| Yoga | SA | 7:00 pm | Lisa | |||
| Fri | ||||||
| Yoga | 8:00 am | Mark | ||||
| Gentle Yoga | 3:15 pm | Elizabeth | ||||
| Sat | ||||||
| Yoga | SB | 8:00 am | Barbra or Julia | |||
| Sun | ||||||
| Yoga - Level 2&3 | 8:00 am | 1hr 30mins | Ilene | |||
| Pilates Mat | SA | 10:45 am | Sandy | |||
